| The inaugural version of the Southern
Nationals Series is in the books and in promoter Ray Cook's eyes; the
series was a "big success." The series was thrown together in
only a couple of months and featured eight events at eight different venues
in a ten day stretch. The opening night of racing action, Thursday night,
July 21, at the Lavonia (GA) Speedway was unfortunately rained out, but
the next seven events saw seven different drivers reach victory lane.
Those that were fortunate enough to claim wins on the tour did so by driving
a variety of different chassis makes. In addition, both Hoosier Racing
Tires and American Race Tire was the tire of choice for the winners on
several different occasions. When all the dust had settled last Saturday
night at the Tazewell Speedway in Tazewell, Tennessee, the series had
an inaugural champion: Jeff Cooke of Spartanburg, South Carolina.
"I was real pleased with the way things went throughout the series,"
stated Cook in a recent telephone conversation. "Looking back on
things, I really can't believe that we were able to pull it off in the
short amount of time we had to work with. Myself and everyone that was
involved with the series learned a lot and it was by no means perfect.
We could have done some things better or differently, but as a whole,
the ten day stretch went pretty smooth. The thing that stood out to
me the most about the series was the parity. Aside from the seven different
winners each night, we also had a guy that ran a spec motor that finished
fifth in the point standings. I would like to congratulate Jeff Cooke
and the Hamrick Motorsports team for winning the points title. There
were consistent in all seven races and they earned the title."
In all, there were 108 drivers representing seven different states
that competed in the newly-formed series. Thirteen cars made it to five
events, eleven made it to six of the races, and nine cars competed in
all seven nights of racing action. When asked about the probability
of the Southern Nationals Series occurring next season, Ray was excited
at the thought.
"We are definitely going to try to do it again next year,"
the Brasstown, North Carolina native went on to say. "After we
released the schedule this year, we had several other tracks that approached
us wanting to do something. Our goal for next year is to have around
twelve races, with half of them paying $5,000 to win and $500 to start.
I know the people at Tazewell were really pumped up about their event
and they want to have the series ending race for as long as the series
lasts. I want to thank all of the series sponsors, the race teams, the
drivers, the track personnel, and all of the fans for making the Southern
Nationals Series a big success this year. Hopefully we will build on
that success for many years to come!"
The Southern Nationals Series would like to thank all of the following
companies for their support of the new series: American Race Tire, Barry
Wright Race Cars, BRT Racing Products, Corporate Image, Hoosier Racing
Tire, J.B. Performance, MasterSbilt Race Cars, PPM Racing Products,
Race It, Rapture Racing Carburetors, and Schaeffer's Oil.
FINAL SOUTHERN NATIONALS POINT STANDINGS - Top Twenty
1 Jeff Cooke Spartanburg, SC 99 713
2 Eddie Carrier, Jr. Salt Rock, WV 28 628
3 Casey Roberts Toccoa, GA 101 601
4 Terrence Nowell Phenix City, AL 55 566
5 Tony Morris Murphreesboro, TN M-31 562
6 Jay Brinkley Shelbyville, TN 10 561
7 Chuck Southard Franklin, NC 108 443
8 Kyle Scheer Bremen, AL 17 432
9 Jake Knowles Tyrone, GA 66 428
10 Jack Daughtry Greenville, AL 6 385
11 Shane Tankersly Morgantown, GA T-31 331
12 Anthony White Clinton, TN 2 X 322
13 Chris Wilson Louisa, KY 17 W 313
14 April Farmer Livingston, TN 14 312
15 Todd Hunt Maryville, TN 00 273
16 Benji Cole Toccoa, GA 121 252
17 Randy Weaver Crossville, TN 116 240
18 Ronnie Johnson Chattanooga, TN 5 & T 1 225
19 David Gentry Lewisburg, TN 56 220
20 Joe Armes Petros, TN 77 191
EVENT #1) Thursday, July 21, 2005 - Lavonia (GA) Speedway - $3,000
to win
RAINED OUT
EVENT #2) Friday, July 22, 2005 - Modoc (SC) Speedway - $3,000 to win
Finish (Start) Driver Hometown Laps Earnings Points
1 (2) Royce Bray Athens, GA 35 $3,100 130
2 (1) Casey Roberts Toccoa, GA 35 $1,600 115
3 (8) Shane Tankersly Morgantown, GA 35 $1,000 110
4 (7) Jeff Cooke Spartanburg, SC 35 $800 105
5 (16) Jake Knowles Tyrone, GA 35 $750 100
6 (12) Ricky Weeks Rutherfordton, NC 35 $700 95
7 (22) Tony Morris Murphreesboro, TN 35 $650 90
8 (24) Dale Cross Anderson, SC 35 $650 86
9 (20) Scotty Chatham Commerce, GA 35 $550 82
10 (18) Chuck Southard Franklin, NC 35 $500 78
11 (15) Tim Headen Toccoa, GA 35 $460 74
12 (11) Doug Sanders Belmont, NC 35 $440 70
13 (13) Terrence Nowell Phenix City, AL 30 $420 67
14 (10) Chris Wilson Louisa, KY 27 $400 64
15 (14) Brandon Overton Appling, GA 19 $390 61
16 (23) Kip Cochran Murphy, NC 19 $380 58
17 (17) Kyle Scheer Bremen, AL 9 $370 55
18 (21) Gabe Wilson Waynesville, NC 9 $360 53
19 (3) Chris Ausburn Baldwin, GA 6 $350 51
20 (5) Ricky Woodward Martinez, GA 6 $340 49
21 (6) Benji Cole Toccoa, GA 6 $330 47
22 (9) Dennis Franklin Gaffney, SC 6 $320 45
23 (4) Eddie Carrier, Jr. Salt Rock, WV 6 $310 43
24 (19) Petey Ivey Union, SC 6 $300 41
EVENT #3) Saturday, July 23, 2005 - Tri-County (NC) Race Track - $3,000
to win
Finish (Start) Driver Hometown Laps Earnings Points
1 (1) Benji Cole Cannon, GA 35 $3,100 130
2 (4) Jeff Cooke Spartanburg, SC 35 $1,500 115
3 (5) Shane Tankersly Morgantown, GA 35 $1,000 110
4 (6) Jay Brinkley Shelbyville, TN 35 $800 105
5 (10) Johnny Chastain Murphy, NC 35 $750 100
6 (9) Eddie Carrier, Jr. Salt Rock, WV 35 $700 95
7 (7) Terrence Nowell Phenix City, AL 35 $650 90
8 (11) Kyle Scheer Bremen, AL 35 $600 86
9 (24) April Farmer Livingston, AL 35 $600 82
10 (13) Tony Morris Murphreesboro, TN 35 $500 78
11 (21) Jamie Oliver Murphy, NC 35 $460 74
12 (18) Chuck Southard Franklin, NC 35 $440 70
13 (8) Jeff Weber Clayton, GA 34 $420 67
14 (16) Brandon Overton Appling, GA 34 $400 64
15 (23) Gabe Wilson Waynesville, NC 6 $390 61
16 (3) Barry Rogers Cleveland, GA 6 $380 58
17 (17) Danny Byers Brasstown, NC 4 $370 55
18 (12) Evan Harrell Hayesville, NC 4 $360 53
19 (2) Jake Knowles Tyrone, GA 4 $350 51
20 (22) Shawn Chastain Murphy, NC 4 $340 49
21 (14) David Payne Murphy, NC 4 $330 47
22 (20) Preston Graves Murphy, NC 0 $300 45
23 (21) Jack Daughtry Greenville, AL 0 $310 43
24 (15) Casey Roberts Toccoa, GA 0 $420 41
*Chris Wilson scratched with Farmer filling the field as an alternate
EVENT #4) Monday, July 25, 2005 - Winchester (TN) Speedway - $3,000
to win
Finish (Start) Driver Hometown Laps Earnings Points
1 (10) David Gentry Lewisburg, TN 35 $3,000 130
2 (9) Mark Mears Decatur, AL 35 $1,500 115
3 (4) Ronnie Johnson Chattanooga, TN 35 $1,000 110
4 (5) David Brannon Huntland, TN 35 $900 105
5 (2) Tony Morris Murphreesboro, TN 35 $750 105
6 (3) Robbie Mason Hixon, TN 35 $700 95
7 (22) Corey Posey Fayetteville, TN 35 $700 90
8 (7) Jerry Ashley Elora, TN 35 $600 86
9 (6) Lamar Scoggins Cleveland, TN 35 $550 82
10 (11) Jeff Cooke Spartanburg, SC 35 $500 78
11 (16) Eddie Carrier, Jr. Salt Rock, WV 35 $460 74
12 (1) Jay Brinkley Shelbyville, TN 35 $440 75
13 (17) Terrence Nowell Phenix City, AL 35 $420 67
14 (23) Shane Tankersly Morgantown, GA 35 $400 64
15 (21) Jake Knowles Tyrone, GA 35 $390 61
16 (20) Casey Roberts Toccoa, GA 35 $380 58
17 (24) Benji Cole Cannon, GA 35 $370 55
18 (13) Larry Landers Shelbyville, TN 22 $360 53
19 (15) Duane Crabb New Market, AL 19 $350 51
20 (12) Brandon Kinzer Allen, KY 19 $340 49
21 (18) Jimmy Tucker Flintville, TN 15 $330 47
22 (14) Randy Gifford Elora, TN 15 $320 45
23 (8) Billy Barnett Chapel Hill, TN 15 $310 43
24 (19) Scott Randolph Baxter, TN 0 $300 41
EVENT #5) Tuesday, July 26, 2005 - Tennessee Motor Speedway - $3,000
to win
Finish (Start) Driver Hometown Laps Earnings Points
1 (4) Randy Weaver Crossville, TN 35 $3,000 130
2 (2) Ronnie Johnson Chattanooga, TN 35 $1,500 115
3 (3) Jeff Cooke Spartanburg, SC 35 $1,100 110
4 (1) Joe Armes Petros, TN 35 $850 105
5 (11) Chris Madden Gray Court, SC 35 $750 100
6 (9) Jay Brinkley Shelbyville, TN 35 $700 95
7 (7) Casey Roberts Toccoa, GA 35 $650 90
8 (6) Eddie Carrier, Jr. Salt Rock, WV 35 $600 86
9 (8) April Farmer Livingston, TN 35 $550 82
10 (12) Jake Knowles Tyrone, GA 35 $500 78
11 (14) Terrence Nowell Phenix City, AL 35 $460 74
12 (19) Tim Ladd Harriman, TN 35 $440 70
13 (10) Mike Hill Rockwood, TN 35 $420 67
14 (23) Tony Morris Murphreesboro, TN 35 $400 64
15 (18) Todd Hunt Maryville, TN 35 $390 61
16 (20) Tim Damron Oneida, TN 34 $380 58
17 (24) Chuck Southard Franklin, NC 34 $370 55
18 (16) Junior Brown Baxter, TN 33 $360 53
19 (5) Brandon Kinzer Allen, KY 26 $350 51
20 (21) Brett Wyatt Crossville, TN 15 $340 49
21 (25) Brandon Williams Crossville, TN 13 $330 30
22 (13) Jeff Walker McMinnville, TN 13 $320 47
23 (15) Shane Tankersly Morgantown, GA 0 $310 45
24 (17) Tony Martin Madisonville, TN 0 $300 43
25 (22) Arville Pittman Sparta, TN 0 $300 41
EVENT #6) Thursday, July 28, 2005 - Scenic (TN) Raceway - $3,000 to
win
Finish (Start) Driver Hometown Laps Earnings Points
1 (2) Anthony White Clinton, TN 35 $3,000 130
2 (11) Casey Roberts Toccoa, GA 35 $1,500 115
3 (1) Eddie Carrier, Jr. Salt Rock, WV 35 $1,100 110
4 (8) Jeff Cooke Spartanburg, SC 35 $800 105
5 (4) Terrence Nowell Phenix City, AL 35 $750 100
6 (5) Jake Knowles Tyrone, GA 35 $700 95
7 (6) Chuckie May Allen, KY 35 $650 90
8 (13) Jay Brinkley Shelbyville, TN 35 $600 86
9 (14) Michael Chilton Salvisa, TN 34 $550 82
10 (17) D. J. Wells Wooton, KY 34 $500 78
11 (21) Jack Daughtry Greenville, AL 34 $460 74
12 (12) Kyle Scheer Bremen, AL 34 $440 70
13 (18) Tate Begley Hyden, KY 34 $420 67
14 (16) Todd Hunt Maryville, TN 34 $400 64
15 (9) Eric Wells Hazzard, KY 34 $390 61
16 (20) Chuck Southard Franklin, NC 34 $380 58
17 (3) Randy Weaver Crossville, TN 30 $370 55
18 (19) Steve Smith Powell, TN 30 $360 53
19 (22) Chris Wilson Louisa, KY 27 $350 51
20 (15) Tony Morris Murphreesboro, TN 24 $340 49
21 (10) April Farmer Livingston, TN 11 $320 47
22 (23) Anthony Chambers Oneida, TN 9 $310 45
23 (24) Jeff Chambers Winfield, TN 4 $300 43
24 (7) Joe Armes Petros, TN 35 $300 41
EVENT #7) Friday, July 29, 2005 - Crossville (TN) Raceway USA - $3,000
to win
Finish (Start) Driver Hometown Laps Earnings Points
1 (2) Eddie Carrier, Jr. Salt Rock, WV 35 $3,000 130
2 (4) Anthony White Clinton, TN 35 $1,500 120
3 (1) Kyle Scheer Bremen, AL 35 $1,100 110
4 (14) Jeff Cooke Spartanburg, SC 35 $800 105
5 (11) Jay Brinkley Shelbyville, TN 35 $750 100
6 (10) Brett Wyatt Crossville, TN 35 $700 95
7 (17) David Gentry Lewisburg, TN 35 $650 90
8 (23) Terrence Nowell Phenix City, AL 35 $600 86
9 (18) Tony Morris Murphreesboro, TN 34 $550 82
10 (12) Chuck Southard Franklin, NC 34 $500 78
11 (13) Troy Eades Tazwell, TN 34 $460 74
12 (15) Todd Hunt Maryville, TN 34 $440 70
13 (7) Casey Roberts Toccoa, GA 34 $420 67
14 (8) Arville Pittman Sparta, TN 33 $400 64
15 (19) Chris Wilson Louisa, KY 33 $390 61
16 (16) Junior Brown Baxter, TN 33 $380 58
17 (5) Randy Weaver Crossville, TN 29 $370 55
18 (9) Evan Lents Calvert City, KY 24 $360 53
19 (24) April Farmer Livingston, TN 23 $350 51
20 (22) Danny Mitchell Clarksburg, WV 16 $340 49
21 ((20) Tim Damron Oneida, TN 15 $320 47
22 (3) Joe Armes Petros, TN 9 $310 45
23 (6) Jake Knowles Tyrone, GA 4 $300 43
24 (16) Ruben Mayfield Lenoir City, TN 3 $300 41
EVENT #8) Saturday, July 30, 2005 - Tazewell (TN) Speedway - $5,000
to win
Finish (Start) Driver Hometown Laps Earnings Points
1 (4) Billy Ogle, Jr. Knoxville, TN 53 $5,000 130
2 (2) Casey Roberts Toccoa, GA 53 $2,500 115
3 (3) Steve Smith Powell, TN 53 $1,500 110
4 (8) Brian Smith Babourville, KY 53 $800 105
5 (9) Jay Brinkley Shelbyville, TN 53 $780 100
6 (6) Jeff Cooke Spartanburg, SC 53 $760 95
7 (11) Eddie Carrier, Jr. Salt Rock, WV 53 $740 90
8 (17) Tony Morris Murphreesboro, TN 53 $720 86
9 (10) Terrence Nowell Phenix City, AL 53 $700 82
10 (16) Todd Hunt Maryville, TN 52 $680 78
11 (14) Chuck Southard Franklin, NC 52 $660 74
12 (19) Troy Eades Tazewell, TN 49 $640 70
13 (1) Anthony White Clinton, TN 33 $620 72
14 (13) Jason Trammell Lake City, TN 31 $600 64
15 (7) Jeff Wolfenbarger Clinton, TN 20 $590 61
16 (15) Jack Daughtry Greenville, AL 19 $580 58
17 (5) Terry Wolfenbarger Powell, TN 13 $570 55
18 (20) Joey McCoy Franklin, NC 4 $560 53
19 (12) Kyle Scheer Bremen, AL 2 $550 51
20 (18) Danny Mitchell Clarksburg, WV 2 $540 49
21 (21) Chris Wilson Louisa, KY 2 $530 47
|